|
Подробная информация о продукте:
Оплата и доставка Условия:
|
| Модель №.: | Даф | Емкость: | 5m3/h |
|---|---|---|---|
| Воздушный компрессор: | 0,55 кВт | Распущенная мощность насоса: | 3 кВт |
| Мощность скиммера: | 0,1 кВт | Сила коагулятора: | 0,55 кВт |
| Мощность флокуляционного агитатора: | 0,55 кВт | Мощность мешалки pH: | 0,55 кВт |
| Размеры: | 3600*1700*1850 мм | Производственные мощности: | 100000/WEEK |
| SS Содержание: | ppm или мг/л | Содержание масла: | ppm или мг/л |
| Диапазон pH: | 6 ~ 9 | Содержание BOD: | ppm или мг/л |
| Содержание СОД: | ppm или мг/л | ||
| Выделить: | Microbubbles Generating DAF System,Subsurface Capture Dissolved Air Flotation,Automatic Slagging Wastewater Treatment System |
||
The Dissolved Air Flotation system is a water treatment process that clarifies wastewaters by removing suspended matter such as oil or solids. The system works by dissolving air in the water under pressure and then releasing it at atmospheric pressure in a flotation tank, creating microbubbles that adhere to suspended particles and float them to the surface for removal.
The wastewater treatment process follows these steps:
Our DAF systems are suitable for various industries including:
To select the appropriate DAF system model, please consider these factors:
Контактное лицо: Shirley
Телефон: 86-17320131993
Факс: 86-21-58900516